Drivers › José Froilán González
JG
🏆 Winner
Retired
JOSÉ FROILÁN GONZÁLEZ
26
Races
6
Fastest Laps
3
Poles
15
Podiums
2
Wins
José Froilán González was an Argentine racing driver who competed in Formula One between 1950 and 1960. Nicknamed "the Pampas Bull" and "el Cabezón", González was runner-up in the Formula One World Drivers' Championship in 1954 with Ferrari, and won two Grands Prix across nine seasons.
Career Stats
Win Rate
7.7%
Podium Rate
57.7%
Pole Rate
11.5%
Pole to Win
33.3%
Fastest Lap Rate
23.1%
Career Points
79
Avg Pts / Race
3
Race History · 26 · p.1/2
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
1960 | Ferrari | 11 | 10 |
|
|
1957 | Ferrari | 10 | 5 |
|
|
1956 | Vanwall | 6 | 28 |
|
|
1956 | Maserati | 5 | 12 |
|
|
1955 | Ferrari | 1 | 2 |
|
|
1954 | Ferrari | 13 | 3 |
|
|
1954 | Ferrari | 1 | 2 |
|
|
1954 | Ferrari | 5 | 2 |
|
|
1954 | Ferrari | 2 | 1 |
|
|
1954 | Ferrari | 4 | 16 |
|
|
1954 | Ferrari | 5 | 4 |
|
|
1954 | Ferrari | 2 | 3 |
|
|
1953 | Maserati | 2 | 4 |
|
|
1953 | Maserati | 5 | 3 |
|
|
1953 | Maserati | 3 | 16 |
|
|
1953 | Maserati | 13 | 3 |
|
|
1953 | Maserati | 5 | 3 |
|
|
1952 | Maserati | 5 | 2 |
|
|
1951 | Ferrari | 3 | 2 |
|
|
1951 | Ferrari | 4 | 2 |
|
|
1951 | Ferrari | 2 | 3 |
|
|
1951 | Ferrari | 1 | 1 |
|
|
1951 | Ferrari | 6 | 2 |
|
|
1951 | Talbot-Lago | 13 | 20 |
|
|
1950 | Maserati | 8 | 18 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 1960 | - | 0 | Ferrari |
| 1957 | - | 1 | Ferrari |
| 1956 | - | 0 | Vanwall |
| 1955 | - | 2 | Ferrari |
| 1954 | 1 | 27 | Ferrari |
| 1953 | - | 15 | Maserati |
| 1952 | - | 7 | Maserati |
| 1951 | 1 | 27 | Ferrari |
| 1950 | - | 0 | Maserati |