Drivers βΊ MaurΓcio Gugelmin
MG
π₯ Podium
Retired
MAURΓCIO GUGELMIN
75
Races
1
Fastest Laps
1
Podiums
Career Stats
Podium Rate
1.3%
Fastest Lap Rate
1.3%
Career Points
10
Avg Pts / Race
0.1
Race History Β· 75 Β· p.2/3
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
1991 | Leyton House | 9 | 7 |
|
|
1991 | Leyton House | 18 | 23 |
|
|
1991 | Leyton House | 23 | 11 |
|
|
1991 | Leyton House | 15 | 15 |
|
|
1991 | Leyton House | 15 | 12 |
|
|
1991 | Leyton House | 8 | 24 |
|
|
1991 | Leyton House | 23 | 21 |
|
|
1990 | Leyton House | 16 | 21 |
|
|
1990 | Leyton House | 16 | 20 |
|
|
1990 | Leyton House | 12 | 8 |
|
|
1990 | Leyton House | 14 | 12 |
|
|
1990 | Leyton House | 10 | 18 |
|
|
1990 | Leyton House | 14 | 6 |
|
|
1990 | Leyton House | 17 | 8 |
|
|
1990 | Leyton House | 14 | 20 |
|
|
1990 | Leyton House | 15 | 26 |
|
|
1990 | Leyton House | 10 | 21 |
|
|
1990 | Leyton House | 12 | 19 |
|
|
1990 | Leyton House | 25 | 14 |
|
|
1989 | March | 25 | 7 |
|
|
1989 | March | 20 | 7 |
|
|
1989 | March | 26 | 15 |
|
|
1989 | March | 14 | 10 |
|
|
1989 | March | 25 | 24 |
|
|
1989 | March | 9 | 7 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 1992 | - | 0 | Jordan |
| 1991 | - | 0 | Leyton House |
| 1990 | - | 1 | Leyton House |
| 1989 | - | 4 | March |
| 1988 | - | 5 | March |