Drivers βΊ Mika HΓ€kkinen
MH
π Champion
Retired
MIKA HΓKKINEN
163
Races
25
Fastest Laps
26
Poles
51
Podiums
20
Wins
2
Titles
World Titles
F1 World Champion 1998
F1 World Champion 1999
Career Stats
Win Rate
12.3%
Podium Rate
31.3%
Pole Rate
16%
Pole to Win
38.5%
Title Rate
18.2%
Fastest Lap Rate
15.3%
Career Points
420
Avg Pts / Race
2.6
Race History Β· 163 Β· p.6/7
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
1994 | McLaren | 3 | 13 |
|
|
1994 | McLaren | 2 | 21 |
|
|
1994 | McLaren | 8 | 3 |
|
|
1994 | McLaren | 4 | 21 |
|
|
1994 | McLaren | 8 | 21 |
|
|
1993 | McLaren | 5 | 18 |
|
|
1993 | McLaren | 3 | 3 |
|
|
1993 | McLaren | 3 | 22 |
|
|
1992 | Team Lotus | 10 | 7 |
|
|
1992 | Team Lotus | 7 | 17 |
|
|
1992 | Team Lotus | 7 | 5 |
|
|
1992 | Team Lotus | 11 | 24 |
|
|
1992 | Team Lotus | 8 | 6 |
|
|
1992 | Team Lotus | 16 | 4 |
|
|
1992 | Team Lotus | 13 | 21 |
|
|
1992 | Team Lotus | 9 | 6 |
|
|
1992 | Team Lotus | 11 | 4 |
|
|
1992 | Team Lotus | 10 | 20 |
|
|
1992 | Team Lotus | 14 | 15 |
|
|
1992 | Team Lotus | 21 | 15 |
|
|
1992 | Team Lotus | 24 | 10 |
|
|
1992 | Team Lotus | 18 | 6 |
|
|
1992 | Team Lotus | 21 | 9 |
|
|
1991 | Team Lotus | 25 | 19 |
|
|
1991 | Team Lotus | 21 | 21 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 2001 | 2 | 37 | McLaren |
| 2000 | 4 | 89 | McLaren |
| 1999 | 5 | 76 | McLaren |
| 1998 | 8 | 100 | McLaren |
| 1997 | 1 | 27 | McLaren |
| 1996 | - | 31 | McLaren |
| 1995 | - | 17 | McLaren |
| 1994 | - | 26 | McLaren |
| 1993 | - | 4 | McLaren |
| 1992 | - | 11 | Team Lotus |
| 1991 | - | 2 | Team Lotus |