Drivers โบ Mike Hawthorn
MH
๐ Champion
Retired
MIKE HAWTHORN
46
Races
6
Fastest Laps
4
Poles
18
Podiums
3
Wins
1
Titles
John Michael Hawthorn was a British racing driver who competed in Formula One from 1952 to 1958. Hawthorn won the Formula One World Drivers' Championship in 1958 with Ferrari, and won three Grands Prix across seven seasons.
World Titles
F1 World Champion 1958
Career Stats
Win Rate
6.5%
Podium Rate
39.1%
Pole Rate
8.7%
Pole to Win
25%
Title Rate
14.3%
Fastest Lap Rate
13%
Career Points
128
Avg Pts / Race
2.8
Race History ยท 46 ยท p.1/2
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
1958 | Ferrari | 1 | 2 |
|
|
1958 | Ferrari | 3 | 2 |
|
|
1958 | Ferrari | 2 | 2 |
|
|
1958 | Ferrari | 1 | 12 |
|
|
1958 | Ferrari | 4 | 2 |
|
|
1958 | Ferrari | 1 | 1 |
|
|
1958 | Ferrari | 1 | 2 |
|
|
1958 | Ferrari | 6 | 5 |
|
|
1958 | Ferrari | 6 | 11 |
|
|
1958 | Ferrari | 2 | 3 |
|
|
1957 | Ferrari | 10 | 6 |
|
|
1957 | Ferrari | 2 | 2 |
|
|
1957 | Ferrari | 5 | 3 |
|
|
1957 | Ferrari | 7 | 4 |
|
|
1957 | Ferrari | 9 | 7 |
|
|
1957 | Ferrari | 7 | 12 |
|
|
1956 | BRM | 3 | 20 |
|
|
1956 | Vanwall | 6 | 10 |
|
|
1956 | BRM | 0 | 16 |
|
|
1956 | Maserati | 8 | 3 |
|
|
1955 | Ferrari | 14 | 10 |
|
|
1955 | Ferrari | 12 | 6 |
|
|
1955 | Ferrari | 5 | 7 |
|
|
1955 | Vanwall | 9 | 12 |
|
|
1955 | Vanwall | 12 | 18 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 1958 | 1 | 49 | Ferrari |
| 1957 | - | 13 | Ferrari |
| 1956 | - | 4 | BRM |
| 1955 | - | 0 | Ferrari |
| 1954 | 1 | 25 | Ferrari |
| 1953 | 1 | 27 | Ferrari |
| 1952 | - | 10 | Cooper |