Drivers โบ Nick Heidfeld
NH
๐ฅ Podium
Retired
NICK HEIDFELD
184
Races
2
Fastest Laps
1
Poles
13
Podiums
Career Stats
Podium Rate
7.1%
Pole Rate
0.5%
Pole to Win
0%
Fastest Lap Rate
1.1%
Career Points
259
Avg Pts / Race
1.4
Race History ยท 184 ยท p.1/8
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
2011 | Renault | 14 | 23 |
|
|
2011 | Renault | 11 | 24 |
|
|
2011 | Renault | 16 | 8 |
|
|
2011 | Renault | 9 | 10 |
|
|
2011 | Renault | 9 | 20 |
|
|
2011 | Renault | 15 | 8 |
|
|
2011 | Renault | 24 | 8 |
|
|
2011 | Renault | 9 | 7 |
|
|
2011 | Renault | 16 | 12 |
|
|
2011 | Renault | 6 | 3 |
|
|
2011 | Renault | 18 | 12 |
|
|
2010 | Sauber | 14 | 11 |
|
|
2010 | Sauber | 15 | 17 |
|
|
2010 | Sauber | 13 | 9 |
|
|
2010 | Sauber | 11 | 8 |
|
|
2010 | Sauber | 14 | 18 |
|
|
2009 | BMW Sauber | 8 | 5 |
|
|
2009 | BMW Sauber | 18 | 17 |
|
|
2009 | BMW Sauber | 4 | 6 |
|
|
2009 | BMW Sauber | 20 | 19 |
|
|
2009 | BMW Sauber | 15 | 7 |
|
|
2009 | BMW Sauber | 3 | 5 |
|
|
2009 | BMW Sauber | 11 | 11 |
|
|
2009 | BMW Sauber | 15 | 11 |
|
|
2009 | BMW Sauber | 11 | 10 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 2011 | - | 34 | Renault |
| 2010 | - | 6 | Sauber |
| 2009 | - | 19 | BMW Sauber |
| 2008 | - | 60 | BMW Sauber |
| 2007 | - | 61 | BMW Sauber |
| 2006 | - | 23 | BMW Sauber |
| 2005 | - | 28 | Williams |
| 2004 | - | 3 | Jordan |
| 2003 | - | 6 | Sauber |
| 2002 | - | 7 | Sauber |
| 2001 | - | 12 | Sauber |
| 2000 | - | 0 | Prost |