Drivers โบ Nick Heidfeld
NH
๐ฅ Podium
Retired
NICK HEIDFELD
184
Races
2
Fastest Laps
1
Poles
13
Podiums
Career Stats
Podium Rate
7.1%
Pole Rate
0.5%
Pole to Win
0%
Fastest Lap Rate
1.1%
Career Points
259
Avg Pts / Race
1.4
Race History ยท 184 ยท p.3/8
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
2008 | BMW Sauber | 5 | 2 |
|
|
2007 | BMW Sauber | 6 | 6 |
|
|
2007 | BMW Sauber | 8 | 7 |
|
|
2007 | BMW Sauber | 5 | 14 |
|
|
2007 | BMW Sauber | 6 | 5 |
|
|
2007 | BMW Sauber | 4 | 4 |
|
|
2007 | BMW Sauber | 6 | 4 |
|
|
2007 | BMW Sauber | 2 | 3 |
|
|
2007 | BMW Sauber | 4 | 6 |
|
|
2007 | BMW Sauber | 9 | 6 |
|
|
2007 | BMW Sauber | 7 | 5 |
|
|
2007 | BMW Sauber | 5 | 18 |
|
|
2007 | BMW Sauber | 3 | 2 |
|
|
2007 | BMW Sauber | 7 | 6 |
|
|
2007 | BMW Sauber | 7 | 15 |
|
|
2007 | BMW Sauber | 5 | 4 |
|
|
2007 | BMW Sauber | 5 | 4 |
|
|
2007 | BMW Sauber | 3 | 4 |
|
|
2006 | BMW Sauber | 8 | 17 |
|
|
2006 | BMW Sauber | 9 | 8 |
|
|
2006 | BMW Sauber | 8 | 7 |
|
|
2006 | BMW Sauber | 3 | 8 |
|
|
2006 | BMW Sauber | 5 | 14 |
|
|
2006 | BMW Sauber | 10 | 3 |
|
|
2006 | BMW Sauber | 15 | 17 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 2011 | - | 34 | Renault |
| 2010 | - | 6 | Sauber |
| 2009 | - | 19 | BMW Sauber |
| 2008 | - | 60 | BMW Sauber |
| 2007 | - | 61 | BMW Sauber |
| 2006 | - | 23 | BMW Sauber |
| 2005 | - | 28 | Williams |
| 2004 | - | 3 | Jordan |
| 2003 | - | 6 | Sauber |
| 2002 | - | 7 | Sauber |
| 2001 | - | 12 | Sauber |
| 2000 | - | 0 | Prost |