Drivers โบ Denny Hulme
DH
๐ Champion
Retired
DENNY HULME
112
Races
9
Fastest Laps
1
Poles
33
Podiums
8
Wins
1
Titles
World Titles
F1 World Champion 1967
Career Stats
Win Rate
7.1%
Podium Rate
29.5%
Pole Rate
0.9%
Pole to Win
0%
Title Rate
10%
Fastest Lap Rate
8%
Career Points
248
Avg Pts / Race
2.2
Race History ยท 112 ยท p.3/5
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
1971 | McLaren | 9 | 5 |
|
|
1971 | McLaren | 7 | 6 |
|
|
1970 | McLaren-Ford | 14 | 3 |
|
|
1970 | McLaren-Ford | 11 | 7 |
|
|
1970 | McLaren-Ford | 15 | 15 |
|
|
1970 | McLaren-Ford | 9 | 4 |
|
|
1970 | McLaren-Ford | 11 | 16 |
|
|
1970 | McLaren-Ford | 16 | 3 |
|
|
1970 | McLaren-Ford | 5 | 3 |
|
|
1970 | McLaren-Ford | 7 | 4 |
|
|
1970 | McLaren-Ford | 3 | 4 |
|
|
1970 | McLaren-Ford | 2 | 11 |
|
|
1970 | McLaren-Ford | 6 | 2 |
|
|
1969 | McLaren-Ford | 4 | 1 |
|
|
1969 | McLaren-Ford | 2 | 12 |
|
|
1969 | McLaren-Ford | 5 | 18 |
|
|
1969 | McLaren-Ford | 2 | 7 |
|
|
1969 | McLaren-Ford | 5 | 7 |
|
|
1969 | McLaren-Ford | 3 | 13 |
|
|
1969 | McLaren-Ford | 2 | 8 |
|
|
1969 | McLaren-Ford | 7 | 4 |
|
|
1969 | McLaren-Ford | 12 | 6 |
|
|
1969 | McLaren-Ford | 8 | 4 |
|
|
1969 | McLaren-Ford | 3 | 3 |
|
|
1968 | McLaren-Ford | 4 | 18 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 1974 | 1 | 20 | McLaren |
| 1973 | 1 | 26 | McLaren |
| 1972 | 1 | 39 | McLaren |
| 1971 | - | 9 | McLaren |
| 1970 | - | 27 | McLaren-Ford |
| 1969 | 1 | 20 | McLaren-Ford |
| 1968 | 2 | 33 | McLaren-Ford |
| 1967 | 2 | 51 | Brabham-Repco |
| 1966 | - | 18 | Brabham-Repco |
| 1965 | - | 5 | Brabham-Climax |