Drivers βΊ Niki Lauda
NIKI LAUDA
Andreas Nikolaus "Niki" Lauda was an Austrian racing driver, motorsport executive, and aviation entrepreneur, who competed in Formula One from 1971 to 1979 and from 1982 to 1985. Lauda won three Formula One World Drivers' Championship titles andβat the time of his retirementβheld the record for most podium finishes (54); he won 25 Grands Prix across 13 seasons, and remains the only driver to have won a World Drivers' Championship with both Ferrari and McLaren.
World Titles
Career Stats
Race History Β· 173 Β· p.2/7
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
1984 | McLaren | 9 | 1 |
|
|
1984 | McLaren | 5 | 20 |
|
|
1984 | McLaren | 14 | 17 |
|
|
1984 | McLaren | 8 | 1 |
|
|
1984 | McLaren | 6 | 13 |
|
|
1983 | McLaren | 12 | 11 |
|
|
1983 | McLaren | 13 | 24 |
|
|
1983 | McLaren | 13 | 20 |
|
|
1983 | McLaren | 19 | 22 |
|
|
1983 | McLaren | 14 | 6 |
|
|
1983 | McLaren | 18 | 14 |
|
|
1983 | McLaren | 15 | 6 |
|
|
1983 | McLaren | 19 | 23 |
|
|
1983 | McLaren | 18 | 13 |
|
|
1983 | McLaren | 15 | 15 |
|
|
1983 | McLaren | 18 | 22 |
|
|
1983 | McLaren | 12 | 17 |
|
|
1983 | McLaren | 23 | 2 |
|
|
1983 | McLaren | 9 | 2 |
|
|
1982 | McLaren | 13 | 15 |
|
|
1982 | McLaren | 10 | 18 |
|
|
1982 | McLaren | 4 | 3 |
|
|
1982 | McLaren | 10 | 5 |
|
|
1982 | McLaren | 9 | 8 |
|
|
1982 | McLaren | 5 | 1 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 1985 | 1 | 14 | McLaren |
| 1984 | 5 | 72 | McLaren |
| 1983 | - | 12 | McLaren |
| 1982 | 2 | 30 | McLaren |
| 1979 | - | 4 | Brabham-Ford |
| 1978 | 2 | 44 | Brabham |
| 1977 | 3 | 72 | Ferrari |
| 1976 | 5 | 68 | Ferrari |
| 1975 | 5 | 65 | Ferrari |
| 1974 | 2 | 38 | Ferrari |
| 1973 | - | 2 | BRM |
| 1972 | - | 0 | March |
| 1971 | - | 0 | March-Ford |