Drivers โบ Niki Lauda
NL
๐ Champion
Retired
NIKI LAUDA
173
Races
23
Fastest Laps
24
Poles
54
Podiums
25
Wins
3
Titles
World Titles
F1 World Champion 1975
F1 World Champion 1977
F1 World Champion 1984
Career Stats
Win Rate
14.5%
Podium Rate
31.2%
Pole Rate
13.9%
Pole to Win
37.5%
Title Rate
23.1%
Fastest Lap Rate
13.3%
Career Points
421
Avg Pts / Race
2.4
Race History ยท 173 ยท p.5/7
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
1977 | Ferrari | 3 | 1 |
|
|
1977 | Ferrari | 13 | 3 |
|
|
1977 | Ferrari | 4 | 18 |
|
|
1976 | Ferrari | 3 | 23 |
|
|
1976 | Ferrari | 5 | 3 |
|
|
1976 | Ferrari | 6 | 8 |
|
|
1976 | Ferrari | 5 | 4 |
|
|
1976 | Ferrari | 2 | 24 |
|
|
1976 | Ferrari | 1 | 1 |
|
|
1976 | Ferrari | 2 | 25 |
|
|
1976 | Ferrari | 5 | 3 |
|
|
1976 | Ferrari | 1 | 1 |
|
|
1976 | Ferrari | 1 | 1 |
|
|
1976 | Ferrari | 2 | 2 |
|
|
1976 | Ferrari | 4 | 2 |
|
|
1976 | Ferrari | 2 | 1 |
|
|
1976 | Ferrari | 2 | 1 |
|
|
1975 | Ferrari | 1 | 1 |
|
|
1975 | Ferrari | 1 | 3 |
|
|
1975 | Ferrari | 1 | 6 |
|
|
1975 | Ferrari | 1 | 3 |
|
|
1975 | Ferrari | 3 | 8 |
|
|
1975 | Ferrari | 1 | 1 |
|
|
1975 | Ferrari | 1 | 2 |
|
|
1975 | Ferrari | 5 | 1 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 1985 | 1 | 14 | McLaren |
| 1984 | 5 | 72 | McLaren |
| 1983 | - | 12 | McLaren |
| 1982 | 2 | 30 | McLaren |
| 1979 | - | 4 | Brabham-Ford |
| 1978 | 2 | 44 | Brabham |
| 1977 | 3 | 72 | Ferrari |
| 1976 | 5 | 68 | Ferrari |
| 1975 | 5 | 65 | Ferrari |
| 1974 | 2 | 38 | Ferrari |
| 1973 | - | 2 | BRM |
| 1972 | - | 0 | March |
| 1971 | - | 0 | March-Ford |