Drivers βΊ Carlos Reutemann
CARLOS REUTEMANN
Carlos Alberto "Lole" Reutemann was an Argentine racing driver and politician, who competed in Formula One from 1972 to 1982 and served as the Governor of Santa Fe from 1999 to 2003. Reutemann was runner-up in the Formula One World Drivers' Championship in 1981 with Williams andβat the time of his retirementβheld the record for most podium finishes (45); he won 12 Grands Prix across 11 seasons.
Career Stats
Race History Β· 146 Β· p.3/6
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
1978 | Ferrari | 12 | 16 |
|
|
1978 | Ferrari | 12 | 19 |
|
|
1978 | Ferrari | 8 | 1 |
|
|
1978 | Ferrari | 8 | 18 |
|
|
1978 | Ferrari | 8 | 10 |
|
|
1978 | Ferrari | 3 | 18 |
|
|
1978 | Ferrari | 2 | 3 |
|
|
1978 | Ferrari | 1 | 8 |
|
|
1978 | Ferrari | 1 | 1 |
|
|
1978 | Ferrari | 9 | 17 |
|
|
1978 | Ferrari | 4 | 1 |
|
|
1978 | Ferrari | 2 | 7 |
|
|
1977 | Ferrari | 7 | 2 |
|
|
1977 | Ferrari | 12 | 20 |
|
|
1977 | Ferrari | 6 | 6 |
|
|
1977 | Ferrari | 2 | 11 |
|
|
1977 | Ferrari | 6 | 6 |
|
|
1977 | Ferrari | 5 | 4 |
|
|
1977 | Ferrari | 8 | 4 |
|
|
1977 | Ferrari | 14 | 15 |
|
|
1977 | Ferrari | 6 | 6 |
|
|
1977 | Ferrari | 12 | 3 |
|
|
1977 | Ferrari | 7 | 20 |
|
|
1977 | Ferrari | 3 | 3 |
|
|
1977 | Ferrari | 4 | 2 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 1982 | - | 6 | Williams |
| 1981 | 2 | 49 | Williams |
| 1980 | 1 | 49 | Williams |
| 1979 | - | 25 | Team Lotus |
| 1978 | 4 | 48 | Ferrari |
| 1977 | 1 | 42 | Ferrari |
| 1976 | - | 3 | Ferrari |
| 1975 | 1 | 37 | Brabham |
| 1974 | 3 | 32 | Brabham |
| 1973 | - | 16 | Brabham |
| 1972 | - | 3 | Brabham |