Drivers โบ Pedro de la Rosa
PD
๐ฅ Podium
Retired
PEDRO DE LA ROSA
106
Races
1
Fastest Laps
1
Podiums
Career Stats
Podium Rate
0.9%
Fastest Lap Rate
0.9%
Career Points
35
Avg Pts / Race
0.3
Race History ยท 106 ยท p.4/5
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
2000 | Arrows | 18 | 16 |
|
|
2000 | Arrows | 10 | 21 |
|
|
2000 | Arrows | 16 | 16 |
|
|
2000 | Arrows | 15 | 16 |
|
|
2000 | Arrows | 5 | 6 |
|
|
2000 | Arrows | 12 | 17 |
|
|
2000 | Arrows | 13 | 17 |
|
|
2000 | Arrows | 9 | 17 |
|
|
2000 | Arrows | 16 | 22 |
|
|
2000 | Arrows | 12 | 6 |
|
|
2000 | Arrows | 22 | 21 |
|
|
2000 | Arrows | 19 | 21 |
|
|
2000 | Arrows | 13 | 16 |
|
|
2000 | Arrows | 16 | 8 |
|
|
2000 | Arrows | 12 | 20 |
|
|
1999 | Arrows | 21 | 13 |
|
|
1999 | Arrows | 20 | 14 |
|
|
1999 | Arrows | 22 | 12 |
|
|
1999 | Arrows | 21 | 14 |
|
|
1999 | Arrows | 22 | 17 |
|
|
1999 | Arrows | 20 | 15 |
|
|
1999 | Arrows | 20 | 12 |
|
|
1999 | Arrows | 21 | 18 |
|
|
1999 | Arrows | 20 | 21 |
|
|
1999 | Arrows | 21 | 11 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 2012 | - | 0 | HRT |
| 2011 | - | 0 | Sauber |
| 2010 | - | 6 | Sauber |
| 2006 | - | 19 | McLaren |
| 2005 | - | 4 | McLaren |
| 2002 | - | 0 | Jaguar |
| 2001 | - | 3 | Jaguar |
| 2000 | - | 2 | Arrows |
| 1999 | - | 1 | Arrows |