Drivers โบ Ricardo Rosset
RR
๐ชช Rookie
Retired
RICARDO ROSSET
27
Races
Race History ยท 27 ยท p.1/2
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
1998 | Tyrrell | 22 | 20 |
|
|
1998 | Tyrrell | 18 | 12 |
|
|
1998 | Tyrrell | 20 | 22 |
|
|
1998 | Tyrrell | 22 | 12 |
|
|
1998 | Tyrrell | 20 | 17 |
|
|
1998 | Tyrrell | 18 | 22 |
|
|
1998 | Tyrrell | 22 | 8 |
|
|
1998 | Tyrrell | 22 | 12 |
|
|
1998 | Tyrrell | 21 | 14 |
|
|
1998 | Tyrrell | 21 | 15 |
|
|
1998 | Tyrrell | 19 | 13 |
|
|
1996 | Footwork | 19 | 13 |
|
|
1996 | Footwork | 17 | 14 |
|
|
1996 | Footwork | 19 | 11 |
|
|
1996 | Footwork | 18 | 9 |
|
|
1996 | Footwork | 18 | 8 |
|
|
1996 | Footwork | 19 | 11 |
|
|
1996 | Footwork | 20 | 17 |
|
|
1996 | Footwork | 19 | 11 |
|
|
1996 | Footwork | 21 | 20 |
|
|
1996 | Footwork | 20 | 19 |
|
|
1996 | Footwork | 20 | 15 |
|
|
1996 | Footwork | 20 | 15 |
|
|
1996 | Footwork | 20 | 11 |
|
|
1996 | Footwork | 20 | 20 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 1998 | - | 0 | Tyrrell |
| 1996 | - | 0 | Footwork |