Drivers โบ Mika Salo
MS
๐ฅ Podium
Retired
MIKA SALO
111
Races
2
Podiums
MS
Career Stats
Podium Rate
1.8%
Career Points
33
Avg Pts / Race
0.3
Race History ยท 111 ยท p.1/5
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
2002 | Toyota | 13 | 8 |
|
|
2002 | Toyota | 19 | 14 |
|
|
2002 | Toyota | 10 | 11 |
|
|
2002 | Toyota | 9 | 7 |
|
|
2002 | Toyota | 17 | 15 |
|
|
2002 | Toyota | 19 | 9 |
|
|
2002 | Toyota | 16 | 15 |
|
|
2002 | Toyota | 8 | 19 |
|
|
2002 | Toyota | 10 | 17 |
|
|
2002 | Toyota | 18 | 19 |
|
|
2002 | Toyota | 9 | 13 |
|
|
2002 | Toyota | 10 | 8 |
|
|
2002 | Toyota | 17 | 9 |
|
|
2002 | Toyota | 16 | 17 |
|
|
2002 | Toyota | 10 | 6 |
|
|
2002 | Toyota | 10 | 12 |
|
|
2002 | Toyota | 14 | 6 |
|
|
2000 | Sauber | 17 | 8 |
|
|
2000 | Sauber | 19 | 10 |
|
|
2000 | Sauber | 14 | 20 |
|
|
2000 | Sauber | 15 | 7 |
|
|
2000 | Sauber | 18 | 9 |
|
|
2000 | Sauber | 9 | 10 |
|
|
2000 | Sauber | 15 | 5 |
|
|
2000 | Sauber | 9 | 6 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 2002 | - | 2 | Toyota |
| 2000 | - | 6 | Sauber |
| 1999 | - | 10 | Ferrari |
| 1998 | - | 3 | Arrows |
| 1997 | - | 2 | Tyrrell |
| 1996 | - | 5 | Tyrrell |
| 1995 | - | 5 | Tyrrell |
| 1994 | - | 0 | Team Lotus |