Drivers โบ Karl Wendlinger
KW
๐ชช Rookie
Retired
KARL WENDLINGER
42
Races
Career Stats
Career Points
14
Avg Pts / Race
0.3
Race History ยท 42 ยท p.1/2
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
1995 | Sauber | 18 | 21 |
|
|
1995 | Sauber | 15 | 10 |
|
|
1995 | Sauber | 20 | 13 |
|
|
1995 | Sauber | 21 | 17 |
|
|
1995 | Sauber | 21 | 25 |
|
|
1995 | Sauber | 19 | 15 |
|
|
1994 | Sauber | 0 | 26 |
|
|
1994 | Sauber | 10 | 4 |
|
|
1994 | Sauber | 19 | 13 |
|
|
1994 | Sauber | 7 | 6 |
|
|
1993 | Sauber | 11 | 15 |
|
|
1993 | Sauber | 16 | 20 |
|
|
1993 | Sauber | 13 | 5 |
|
|
1993 | Sauber | 15 | 4 |
|
|
1993 | Sauber | 12 | 18 |
|
|
1993 | Sauber | 17 | 6 |
|
|
1993 | Sauber | 14 | 9 |
|
|
1993 | Sauber | 18 | 21 |
|
|
1993 | Sauber | 11 | 19 |
|
|
1993 | Sauber | 9 | 6 |
|
|
1993 | Sauber | 8 | 13 |
|
|
1993 | Sauber | 6 | 17 |
|
|
1993 | Sauber | 5 | 11 |
|
|
1993 | Sauber | 5 | 24 |
|
|
1993 | Sauber | 8 | 13 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 1995 | - | 0 | Sauber |
| 1994 | - | 4 | Sauber |
| 1993 | - | 7 | Sauber |
| 1992 | - | 3 | March |
| 1991 | - | 0 | Leyton House |