Drivers โบ Mike Hailwood
MH
๐ฅ Podium
Retired
MIKE HAILWOOD
51
Races
1
Fastest Laps
2
Podiums
MH
Career Stats
Podium Rate
3.9%
Fastest Lap Rate
2%
Career Points
29
Avg Pts / Race
0.6
Race History ยท 51 ยท p.1/3
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
1974 | McLaren | 12 | 15 |
|
|
1974 | McLaren | 11 | 17 |
|
|
1974 | McLaren | 6 | 7 |
|
|
1974 | McLaren | 4 | 4 |
|
|
1974 | McLaren | 11 | 23 |
|
|
1974 | McLaren | 10 | 14 |
|
|
1974 | McLaren | 13 | 7 |
|
|
1974 | McLaren | 17 | 9 |
|
|
1974 | McLaren | 12 | 3 |
|
|
1974 | McLaren | 7 | 5 |
|
|
1974 | McLaren | 9 | 4 |
|
|
1973 | Surtees | 6 | 21 |
|
|
1973 | Surtees | 12 | 9 |
|
|
1973 | Surtees | 8 | 7 |
|
|
1973 | Surtees | 15 | 10 |
|
|
1973 | Surtees | 18 | 14 |
|
|
1973 | Surtees | 24 | 14 |
|
|
1973 | Surtees | 12 | 20 |
|
|
1973 | Surtees | 11 | 19 |
|
|
1973 | Surtees | 10 | 17 |
|
|
1973 | Surtees | 13 | 8 |
|
|
1973 | Surtees | 13 | 23 |
|
|
1973 | Surtees | 9 | 19 |
|
|
1973 | Surtees | 12 | 25 |
|
|
1973 | Surtees | 14 | 16 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 1974 | - | 12 | McLaren |
| 1973 | - | 0 | Surtees |
| 1972 | - | 13 | Surtees |
| 1971 | - | 3 | Surtees |
| 1965 | - | 0 | Lotus-BRM |
| 1964 | - | 1 | Lotus-BRM |
| 1963 | - | 0 | Lola |