Drivers โบ Ronnie Peterson
RP
๐ Winner
Retired
RONNIE PETERSON
123
Races
9
Fastest Laps
14
Poles
26
Podiums
10
Wins
Bengt Ronnie Peterson was a Swedish racing driver, who competed in Formula One from 1970 to 1978. Nicknamed "Superswede", Peterson twice finished runner-up in the Formula One World Drivers' Championship in 1971 and 1978, and won 10 Grands Prix across nine seasons.
Career Stats
Win Rate
8.1%
Podium Rate
21.1%
Pole Rate
11.4%
Pole to Win
21.4%
Fastest Lap Rate
7.3%
Career Points
206
Avg Pts / Race
1.7
Race History ยท 123 ยท p.4/5
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
1974 | Team Lotus | 1 | 13 |
|
|
1973 | Team Lotus | 1 | 1 |
|
|
1973 | Team Lotus | 1 | 25 |
|
|
1973 | Team Lotus | 1 | 1 |
|
|
1973 | Team Lotus | 2 | 1 |
|
|
1973 | Team Lotus | 2 | 22 |
|
|
1973 | Team Lotus | 1 | 11 |
|
|
1973 | Team Lotus | 1 | 2 |
|
|
1973 | Team Lotus | 5 | 1 |
|
|
1973 | Team Lotus | 1 | 2 |
|
|
1973 | Team Lotus | 2 | 3 |
|
|
1973 | Team Lotus | 1 | 15 |
|
|
1973 | Team Lotus | 1 | 15 |
|
|
1973 | Team Lotus | 4 | 11 |
|
|
1973 | Team Lotus | 1 | 18 |
|
|
1973 | Team Lotus | 5 | 14 |
|
|
1972 | March | 26 | 4 |
|
|
1972 | March | 3 | 16 |
|
|
1972 | March | 24 | 9 |
|
|
1972 | March | 11 | 12 |
|
|
1972 | March | 4 | 3 |
|
|
1972 | March | 8 | 7 |
|
|
1972 | March | 9 | 5 |
|
|
1972 | March | 14 | 9 |
|
|
1972 | March | 15 | 11 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 1978 | 2 | 51 | Team Lotus |
| 1977 | - | 7 | Tyrrell |
| 1976 | 1 | 10 | March |
| 1975 | - | 6 | Team Lotus |
| 1974 | 3 | 35 | Team Lotus |
| 1973 | 4 | 52 | Team Lotus |
| 1972 | - | 12 | March |
| 1971 | - | 33 | March-Ford |
| 1970 | - | 0 | March |