Drivers โบ Ronnie Peterson
RP
๐ Winner
Retired
RONNIE PETERSON
123
Races
9
Fastest Laps
14
Poles
26
Podiums
10
Wins
Bengt Ronnie Peterson was a Swedish racing driver, who competed in Formula One from 1970 to 1978. Nicknamed "Superswede", Peterson twice finished runner-up in the Formula One World Drivers' Championship in 1971 and 1978, and won 10 Grands Prix across nine seasons.
Career Stats
Win Rate
8.1%
Podium Rate
21.1%
Pole Rate
11.4%
Pole to Win
21.4%
Fastest Lap Rate
7.3%
Career Points
206
Avg Pts / Race
1.7
Race History ยท 123 ยท p.5/5
| Race | Season | Constructor | Grid | Finish |
|---|---|---|---|---|
|
|
1972 | March | 9 | 21 |
|
|
1972 | March | 9 | 5 |
|
|
1972 | March | 10 | 6 |
|
|
1971 | March-Ford | 11 | 3 |
|
|
1971 | March-Ford | 6 | 2 |
|
|
1971 | March-Ford | 6 | 2 |
|
|
1971 | March-Ford | 11 | 8 |
|
|
1971 | March-Ford | 3 | 5 |
|
|
1971 | March-Ford | 5 | 2 |
|
|
1971 | March-Alfa Romeo | 12 | 20 |
|
|
1971 | March-Ford | 13 | 4 |
|
|
1971 | March-Ford | 6 | 2 |
|
|
1971 | March-Ford | 13 | 18 |
|
|
1971 | March-Ford | 13 | 10 |
|
|
1970 | March | 15 | 11 |
|
|
1970 | March | 16 | 14 |
|
|
1970 | March | 13 | 11 |
|
|
1970 | March | 19 | 16 |
|
|
1970 | March | 13 | 9 |
|
|
1970 | March | 9 | 17 |
|
|
1970 | March | 16 | 9 |
|
|
1970 | March | 9 | 9 |
|
|
1970 | March | 12 | 7 |
F1 Career Standings
| Season | Wins | Points | Constructor |
|---|---|---|---|
| 1978 | 2 | 51 | Team Lotus |
| 1977 | - | 7 | Tyrrell |
| 1976 | 1 | 10 | March |
| 1975 | - | 6 | Team Lotus |
| 1974 | 3 | 35 | Team Lotus |
| 1973 | 4 | 52 | Team Lotus |
| 1972 | - | 12 | March |
| 1971 | - | 33 | March-Ford |
| 1970 | - | 0 | March |